Cumulative sales
If you buying more you will save:
| From count | Price excl. VAT per unit | Price incl. VAT |
|---|---|---|
| 0 kg | 41.25 € | 49.91 € |
| 0 kg | 41.25 € | 49.91 € |
| 0 kg | 41.25 € | 49.91 € |
| 0.5 kg | 66.00 € | 79.86 € |
| 1 kg | 61.88 € | 74.87 € |
| 2 kg | 59.81 € | 72.37 € |
| 3 kg | 57.75 € | 69.88 € |
| 5 kg | 55.69 € | 67.38 € |
| 10 kg | 53.63 € | 64.89 € |
| 25 kg | 51.56 € | 62.39 € |
10
Calculator of price i
kg
41.00 €
Recalculate
The calculated price for $QUANTITY is $PRICE excluding VAT
We can only calculate the price if you add more than the minimum quantity.
The entered value isn't a number!




