Cumulative sales
If you buying more you will save:
| From count | Price excl. VAT per unit | Price incl. VAT |
|---|---|---|
| 0 kg | 40.83 € | 49.41 € |
| 0 kg | 40.83 € | 49.41 € |
| 0 kg | 40.83 € | 49.41 € |
| 0.5 kg | 67.37 € | 81.52 € |
| 1 kg | 63.29 € | 76.58 € |
| 2 kg | 61.25 € | 74.11 € |
| 3 kg | 59.21 € | 71.64 € |
| 5 kg | 57.17 € | 69.17 € |
| 10 kg | 55.12 € | 66.70 € |
| 25 kg | 53.08 € | 64.23 € |
10
Calculator of price i
kg
41.00 €
Recalculate
The calculated price for $QUANTITY is $PRICE excluding VAT
We can only calculate the price if you add more than the minimum quantity.
The entered value isn't a number!




