Cumulative sales
If you buying more you will save:
| From count | Price excl. VAT per unit | Price incl. VAT |
|---|---|---|
| 0.5 kg | 84.56 € | 102.32 € |
| 1 kg | 79.44 € | 96.12 € |
| 2 kg | 76.88 € | 93.02 € |
| 3 kg | 74.31 € | 89.92 € |
| 5 kg | 71.75 € | 86.82 € |
| 10 kg | 69.19 € | 83.72 € |
| 25 kg | 66.63 € | 80.62 € |
7
Calculator of price i
kg
85.00 €
Recalculate
The calculated price for $QUANTITY is $PRICE excluding VAT
We can only calculate the price if you add more than the minimum quantity.
The entered value isn't a number!




