Cumulative sales
If you buying more you will save:
| From count | Price excl. VAT per unit | Price incl. VAT |
|---|---|---|
| 0 kg | 35.83 € | 43.36 € |
| 0 kg | 35.83 € | 43.36 € |
| 0 kg | 35.83 € | 43.36 € |
| 0.5 kg | 59.12 € | 71.54 € |
| 1 kg | 55.54 € | 67.21 € |
| 2 kg | 53.75 € | 65.04 € |
| 3 kg | 51.96 € | 62.87 € |
| 5 kg | 50.17 € | 60.70 € |
| 10 kg | 48.37 € | 58.53 € |
| 25 kg | 46.58 € | 56.37 € |
10
Calculator of price i
kg
36.00 €
Recalculate
The calculated price for $QUANTITY is $PRICE excluding VAT
We can only calculate the price if you add more than the minimum quantity.
The entered value isn't a number!




